Consultations
| Treatment Description | Private |
|---|---|
| Routine Examination | £62.85 |
| Emergency Appointment | £82.70 |
| New Patient Examination | £95.00 |
| Small X-Rays x 2 | £11.55 per x-ray |
Preventative Treatment
| Treatment Description | Private |
|---|---|
| Hygienist Appointment | £73.35 |
| Periodontal Treatment | £86.00 |
Fillings
| Treatment Description | Private |
|---|---|
| Amalgam Filling: Small One Surface | £126.20 |
| Amalgam Filling: Medium Two Surfaces | £166.55 |
| Amalgam Filling: Large Three Surfaces | £219.40 |
White Composite Fillings
| Treatment Description | Private |
|---|---|
| Anterior: | |
| Small | £126.20 |
| Medium | £165.40 |
| Large | £194.05 |
| Posterior: | |
| Small | £159.85 |
| Medium | £202.95 |
| Large | £258.00 |
Root Canal Treatment
| Treatment Description | Private |
|---|---|
| 1 Canal | £424.45 |
| 2 Canals | £490.60 |
| 3 Canals | £596.45 |
Oral Surgery
| Treatment Description | Private |
|---|---|
| Perio Extraction | £119.05 |
| Simple Extraction | £159.30 |
| Difficult Extraction | £258.00 |
Crowns
| Treatment Description | Private |
|---|---|
| Full Gold Crown | £937.15 |
| Zirconia Crown | £749.70 |
| Emax Crown | £749.70 |
| Emax Inlay | £688.00 |
| Porcelain Veneer | £705.60 |
| Recement | £81.60 |
Bridges
| Treatment Description | Private |
|---|---|
| Porcelain Bonded Per Unit | £693.50 |
| All Ceramic Bridge Per Unit | £693.50 |
| Adhesive Bridge For One Tooth | £915.10 |
Dentures
| Treatment Description | Private |
|---|---|
| 1 Arch Full Acrylic | £899.65 |
| 2 Arches Full Acrylic, from | £1,320.75 |
| Partial Upper or Lower Acrylic | £762.95 |
| Flexible Denture (1 Tooth) | £718.85 |
| Flexible Denture (More than 1 Tooth) | £1,056.30 |
| Chrome partial from: | £1,007.70 |
| Cobal Chrome Denture 1 Arch | £1,228.20 |
| Cobal Chrome Denture 2 Arches | £2,106.30 |
| Denture Repair | From £76.10 |
Whitening Systems
| Treatment Description | Private |
|---|---|
| Enlighten Whitening | £660.45 |
Invisalign Teeth Straightening
| Treatment Description | Private |
|---|---|
| Invisalign | £5,170.75 |
| Invisalign Lite | £4,161.95 |
| Sports Mouthguard | £165.40 |
| Nightguard/Splint | £240.35 |
Denplan
Denplan Essentials
| Band | Price Per Month |
|---|---|
| Band A | £20.80 |
| Band B | £32.76 |
Denplan Care
| Band | Price Per Month |
|---|---|
| Band A | £22.25 |
| Band B | £32.94 |
| Band C | £41.07 |
| Band D | £56.58 |
| Band E | £68.58 |
Children's Routine Examination
| Age | Price Per Visit |
|---|---|
| Age 0 – 5 | £11.00 |
| Age 6 – 11 To include routine x-rays and fluoride. | £20.00 |
| Age 12 – 18 To include routine x-rays and fluoride. | £30.00 |

